Click here to view our Neural Marker product flyer!
Proteins that are localized to either the pre-synaptic or post-synaptic terminals are frequently used in conjunction to identify synapse formation and study the development and maintence of synaptic junctions.
See below for a full list of our synapse marker antibodies, available in several species for ease in multiplexing applications!
Proteins such as VGLUT1 and synaptophysin are localized in pre-synaptic terminals and therefore serve as excellent pre-synaptic markers.
| Target | SKU | Species | Application |
| VGLUT1 | Mouse Monoclonal | ICC, IHC, Flow, WB | |
| VGLUT2 | Mouse Monoclonal | ICC, IHC, WB | |
| Synapsin | Rabbit Polyclonal Mouse Monoclonal Mouse Monoclonal | ICC, IHC, IP, WB ICC, WB IHC, WB | |
| VGAT | Mouse Monoclonal Rabbit Polyclonal | ICC, IHC, WB ICC, IHC, WB | |
| VMAT2 | Sheep Polyclonal Rabbit Polyclonal Mouse Monoclonal | IHC, WB WB ICC, WB | |
| Neurexin 1 beta | Mouse Monoclonal | ICC, WB | |
| Bassoon | Mouse Monoclonal | ICC, IHC, WB | |
| SNAP25 | Rabbit Polyclonal | ICC, IHC, IP, WB | |
| Synaptophysin | Rabbit Polyclonal | ICC, WB | |
| Synaptotagmin | Rabbit Polyclonal | WB | |
| Syntaxin | Mouse Monoclonal | IHC, WB | |
| Synaptobrevin (VAMP) | Mouse Monoclonal | IHC, WB | |
| alpha-Synuclein | Mouse Monoclonal Mouse Monoclonal Chicken Polyclonal Mouse Monoclonal | ICC, IHC, WB ICC, IHC, WB ICC, IHC, IP, WB ICC, IHC, WB | |
| Dopa Decarboxylase | Rabbit Polyclonal Rabbit Polyclonal | IHC, WB WB | |
| Dopamine Transporter | Rabbit Polyclonal Rabbit Polyclonal | IHC, WB IHC, WB | |
| Tyrosine Hydroxylase | Mouse Monoclonal (Ascites) Mouse Monoclonal Rabbit Polyclonal Sheep Polyclonal Chicken Polyclonal | IHC, IP, WB ICC, IHC, IP, WB ICC, IHC, IP, WB ICC, IHC, WB ICC, IHC, WB | |
| GAP43 | Chicken Polyclonal | ICC, IHC, WB |
| Target | SKU | Species | Applications45 |
| PSD-95 | Mouse Monoclonal Rabbit Polyclonal Mouse Monoclonal Mouse Monoclonal | ICC, IHC, IP, WB WB ICC, IHC, WB ICC, IHC, WB | |
| Pan-MAGUK | Mouse Monoclonal | ICC, IHC, IP, WB | |
| Pan-Shank | Mouse Monoclonal | ICC, IHC, IP, WB | |
| Shank1 | Mouse Monoclonal Mouse Monoclonal Mouse Monoclonal Mouse Monoclonal | ICC, IHC, WB WB WB WB | |
| Shank2 | Mouse Monoclonal | ICC, IHC, IP, WB | |
| Shank3 | Mouse Monoclonal | ICC, IHC, IP, WB | |
| GluR2 | Mouse Monoclonal Rabbit Polyclonal | EM, ICC, IHC, IP, WB WB | |
| SAP 102 | Mouse Monoclonal | ICC, IHC, IP, WB | |
| Neuroligin1 | Mouse Monoclonal | ICC, IHC, WB | |
| Neuroligin2 | Mouse Monoclonal | ICC, IHC, WB | |
| Neuroligin3 | Mouse Monoclonal | ICC, IHC, WB | |
| Homer1 | Mouse Monoclonal Mouse Monoclonal | ICC, IHC, WB ICC, IHC | |
| GABA AR gamma2 | Mouse Monoclonal Rabbit Polyclonal | ICC, IHC, WB IHC, WB | |
| Gephyrin | Mouse Monoclonal Mouse Monoclonal Mouse Monoclonal Rabbit Polyclonal | IHC, ICC, WB IHC, ICC, WB IHC, WB WB | |
| SAPAP3 | Mouse Monoclonal | ICC, IHC, WB | |
| NMDAR1 | Mouse Monoclonal Mouse Monoclonal | ICC, IHC, WB ICC, IHC, WB |
Ready to Get Started?
For questions or a quote from one of our scientists, submit your project details below. We will respond within two business days. If you require immediate assistance, call us at (800) 824-8540.
- Opens in a new window.
