Ships: 1-2 business days
Product Specific References for Applications and Species
| Immunocytochemistry: Human | ||
| PMID | Dilution | Publication |
| 28616777 | 1:1000 | Parikh, Z, et al. 2017. Differential Regulation of MeCP2 Phosphorylation by Laminin in Oligodendrocytes. Journal of molecular neuroscience : MN, 309-317. |
| Immunohistochemistry: Rat | ||
| PMID | Dilution | Publication |
| 27493805 | 1:200 | Muñoz, P, et al. 2016. Inhibition of DNA Methylation Impairs Synaptic Plasticity during an Early Time Window in Rats. Neural Plasticity, 4783836. |
| Western Blot: Human | ||
| PMID | Dilution | Publication |
| 28616777 | 1:1000 | Parikh, Z, et al. 2017. Differential Regulation of MeCP2 Phosphorylation by Laminin in Oligodendrocytes. Journal of molecular neuroscience : MN, 309-317. |
| Western Blot: Mouse | ||
| PMID | Dilution | Publication |
| 24636259 | not listed | Cheng, T.L., et al. 2014. MeCP2 suppresses nuclear microRNA processing and dendritic growth by regulating the DGCR8/Drosha complex. Developmental Cell, 547-560. |
| Western Blot: Rat | ||
| PMID | Dilution | Publication |
| 30209341 | 1:1000 | Lee, J., et al. 2018. The acetylation of cyclin-dependent kinase 5 at lysine 33 regulates kinase activity and neurite length in hippocampal neurons. Scientific Reports, 13676. |

