| Reagent | 1 Plate Kit | 2 Plate Kit |
|---|---|---|
| Human IL1-RA Antibody Coated 96 well microplate | 1 plate | 2 plates |
| Assay Diluent H, 1X | 25 mL x 2 | 25 mL x 4 |
| Quality Control (QC) Sample | 2 Vials | 4 Vials |
| Recombinant Human IL1-RA Standard | 960 pg x 2 | 960 pg x 4 |
| Streptavidin-HRP, 100X | 110 μL x 1 | 110 μL x 2 |
| IL1-RA Detection Antibody | 43 μL x 1 | 43 μL x 2 |
| Wash Buffer, 10X | 33 mL x 1 | 33 mL x 2 |
| TMB Substrate, 1X | 11 mL x 1 | 11 mL x 2 |
| Stop Solution, 1X | 11 mL x 1 | 11 mL x 2 |
| Plate sealer | Supplied | |

