Ships: 1-2 business days
- Western Blot Protocol: Download
Product Specific References for Applications and Species
| Immunocytochemistry: Human | ||
| PMID | Dilution | Publication |
| 37773257 | 1:1000 | Agarwal, D, et al. 2023. Human retinal ganglion cell neurons generated by synchronous BMP inhibition and transcription factor mediated reprogramming. NPJ Regenerative medicine, 55. |
| Immunocytochemistry: Mouse | ||
| PMID | Dilution | Publication |
| 39095513 | not listed | Lim, W.L., et al. 2024. CREB-regulated transcription during glycogen synthesis in astrocytes. Scientific Reports, 17942. |
| 37694138 | not listed | Soon, HR, et al. 2023. Seizure enhances SUMOylation and zinc-finger transcriptional repression in neuronal nuclei. iScience, 107707. |
| 34247625 | 1:500 | Khamsing, D., et al. 2021. A role for BDNF-and NMDAR-induced lysosomal recruitment of mTORC1 in the regulation of neuronal mTORC1 activity. Molecular Brain, 14(1), pp.1-20. |
| 27762280 | 1:2000 | Allen, M., et al. 2016. Protease induced plasticity: matrix metalloproteinase-1 promotes neurostructural changes through activation of protease activated receptor 1. Scientific Reports, 6. |
| 24784359 | 1:20,000 | Ho, V.M., et al. 2014. GluA2 mRNA distribution and regulation by miR-124 in hippocampal neurons. Molecular and Cellular Neuroscience , 61, pp.1-12. |
| Immunocytochemistry: Rat | ||
| PMID | Dilution | Publication |
| 39308063 | 1:500 | Schneeweis, A., et al. 2024. Mass spectrometry identifies tau C-terminal phosphorylation cluster during neuronal hyperexcitation. Journal of Neurochemistry, . |
| 37654026 | 1:1000 | Abdel-Ghani, M, et al. 2023. Plk2 promotes synaptic destabilization through disruption of N-cadherin adhesion complexes during homeostatic adaptation to hyperexcitation. Journal of Neurochemistry, . |
| 37454238 | not listed | Graur, A, et al. 2023. The Human Acetylcholinesterase C-terminal T30 Peptide Activates Neuronal Growth Through Alpha 7 Nicotinic Acetylcholine Receptors and the mTOR Pathway. Scientific Reports, 11434. |
| 35652638 | not listed | Naumov, A.V., et al. 2022. Restriction Checkpoint Controls Bradyzoite Development in Toxoplasma gondii. Microbiology Spectrum, e0070222. |

