Ships: 1-2 business days
Product Specific References for Applications and Species
| Co-Immunoprecipitation: Mouse | ||
| PMID | Dilution | Publication |
| 21705496 | not listed | Beard Jr, R.S., et al. 2011. Hyperhomocysteinemia increases permeability of the blood-brain barrier by NMDA receptor-dependent regulation of adherens and tight junctions. Blood, 2007-2014. |
| Immunocytochemistry: Mouse | ||
| PMID | Dilution | Publication |
| 29329560 | 1:200 | Vanderplanck, C., et al. 2018. Overexpression of the double homeodomain protein DUX4c interferes with myofibrillogenesis and induces clustering of myonuclei. Skeletal Muscle, 2. |
| 21705496 | not listed | Beard Jr, R.S., et al. 2011. Hyperhomocysteinemia increases permeability of the blood-brain barrier by NMDA receptor-dependent regulation of adherens and tight junctions. Blood, 2007-2014. |
| Western Blot: Human | ||
| PMID | Dilution | Publication |
| 20519433 | not listed | Harris, E.S., et al. 2010. Adenomatous polyposis coli regulates endothelial cell migration independent of roles in beta-catenin signaling and cell-cell adhesion. Molecular Biology of the Cell, 2611-2623. |
| Western Blot: Mouse | ||
| PMID | Dilution | Publication |
| 29329560 | 1:1000 | Vanderplanck, C., et al. 2018. Overexpression of the double homeodomain protein DUX4c interferes with myofibrillogenesis and induces clustering of myonuclei. Skeletal Muscle, 2. |

