Ships: 1-2 business days
Product Specific References for Applications and Species
| Immunohistochemistry: Mouse | ||
| PMID | Dilution | Publication |
| 27787612 | 1:100 | Koch, M.A., et al. 2017. Mutated olfactomedin 1 in the interphotoreceptor matrix of the mouse retina causes functional deficits and vulnerability to light damage. Histochemistry and Cell Biology, 453-469. |
| Western Blot: Mouse | ||
| PMID | Dilution | Publication |
| 27787612 | 1:1000 | Koch, M.A., et al. 2017. Mutated olfactomedin 1 in the interphotoreceptor matrix of the mouse retina causes functional deficits and vulnerability to light damage. Histochemistry and Cell Biology, 453-469. |
| 20595200 | 1:2000 | Bohr, D.C., et al. 2011. Increased expression of olfactomedin-1 and myocilin in podocytes during puromycin aminonucleoside nephrosis.. Nephrology, dialysis, transplantation, 83-92. |
| Western Blot: Rat | ||
| PMID | Dilution | Publication |
| 22992957 | 1:1000 | Rice, H.C., et al. 2012. Pancortins interact with amyloid precursor protein and modulate cortical cell migration.. Development, 3986-3996. |
| 20595200 | 1:2000 | Bohr, D.C., et al. 2011. Increased expression of olfactomedin-1 and myocilin in podocytes during puromycin aminonucleoside nephrosis.. Nephrology, dialysis, transplantation, 83-92. |

