Ships: 1-2 business days
Product Specific References for Applications and Species
| Immunocytochemistry: Mouse | ||
| PMID | Dilution | Publication |
| 32708917 | 1:500 | Dulla, C.G., et al. 2020. Regulation of neurogenesis in mouse brain by HMGB1.. Cells, 1714. |
| Immunohistochemistry: Mouse | ||
| PMID | Dilution | Publication |
| 33132203 | 1:5 (supe) | Hawkins, N.A., et al. 2021. Epilepsy and neurobehavioral abnormalities in mice with a dominant-negative KCNB1 pathogenic variant. Neurobiology Disease, 105141. |
| 29403353 | 1:5 (supe) | Bishop, H.I., et al. 2018. Kv2 Ion Channels Determine the Expression and Localization of the Associated AMIGO-1 Cell Adhesion Molecule in Adult Brain Neurons.. Frontiers in Molecular Neuroscience, 1. |
| Western Blot: Mouse | ||
| PMID | Dilution | Publication |
| 32708917 | 1:1000 | Dulla, C.G., et al. 2020. Regulation of neurogenesis in mouse brain by HMGB1.. Cells, 1714. |

